![]() |
W1222
Linden Road Ixonia, WI 53036
Phone 1.800.248.8405 or 262.567.3993 Fax: 262.569.4850 EU: 39.06.900.24451 or Fax 39.06.900.20448 |
| MODEL | PITCH RANGE | PAGE
LINK |
| PC60, D20, D21 SALT CURRENT, D20, D21 DRY CURRENT, D31 SALT New |
|
|
| D31 SALT CURRENT, D31 DRY CURRENT & NEW, D31-PC100 New, D30/31 SALT |
|
|
| D31-16 S/N 25001+; D30,D31-5 S/N 15008+, D30-8,12,15 & D31-15 S/N5016+ (SHIM UNDER PAT & PDAT), PC80, 100, 120 Current, D41, 53 SALT New |
|
|
| D40, 41, 50, 53 DRY Current, D41, 53, PC150 New, PC100L, 150 CURRENT, D41, 53 DRY New | 6.890 TO 6.890 |
|
| D40, 41, 50, 53 SALT CURRENT, D50, 53-15 S/N 35002+ (SHIM), D45, 40, 50, 53-16 S/N 65001+, D57 Current | 6.890 TO 7.480 |
|
| PC200, 220 Current, D57 S-1 DRY New, D65 DRY New, D60-6/65 SEAL | 7.480 TO 8.000 |
|
| D60, 65 DRY CURRENT, PC300 Current, D60, 65 SALT Current, D65, D68 SALT NEW | 8.000 TO 8.000 |
|
| D85 SALT New, D85 DRY New, D75, 80, 85 CURRENT, D95 SALT, D75, 80, 85, PC400 CURRENT; D95 DRY | 8.504 TO 8.504 |
|
| D80-85 SALT, D75-3,-2;D80-85-12, D120/125/150/155 SLD, D150,155A SALT; D150, 155 S/N10263+ | 8.504 TO 9.000 |
|
| D155 DRY New, D155 SALT New, D150, 155 SALT Current, D150, 155 Dry Current | 9.000 TO 9.000 |
|
| D155 S/N 10262-, D355 SALT CURRENT, D355 SALT New, D375 SALT CURRENT | 9.000 TO 10.250 |
|
| D355 DRY New, D355 DRY Current, PC650 Current, PC1000 Current | 10.250 TO 10.250 |
|
| D375A-2 S/N16001+, PC1500 Current, D475 CURRENT, D455 SALT CURRENT | 11.035 TO 12.500 |
|
| D575A-2 |
|
|