![]() |
W1222
Linden Road Ixonia, WI 53036
Phone 1.800.248.8405 or 262.567.3993 Fax: 262.569.4850 EU: 39.06.900.24451 or Fax 39.06.900.20448 |
| PITCH | 6.692 | (170.0) | mm | 6.692 | (170.0 | mm | 6.929 | (176.0) | mm | 6.929 | (176.0) | mm |
| PIN DIA. | 1.382 | (35.1) | mm | 1.377 | (35.0) | mm | 1.458 | (37.0) | mm | 1.458 | (37.0) | mm |
| PIN LENGTH | 7.170 | (182.1 | mm | 7.165 | (182.0) | mm | 7.870 | (199.9) | mm | 8.031 | (204.0) | mm |
| BUSHING DIA. | 2.085 | (53.0) | mm | 2.047 | (152.0) | mm | 2.284 | (58.0) | mm | 2.284 | (58.0.0) | mm |
| BUSHING LENGTH | 4.510 | (114.6) | mm | 4.921 | (125.0) | mm | 5.740 | (145.8) | mm | 5.787 | (147.0) | mm |
| TRACK TYPE | SALT | SEALED | UNSEALED | SEALED | ||||||||
| MODELS | FD9 | S9, SL9 30/241 UP S11, SL11 33/281 UP FE16, 18, 8LC, FE20LC, FH120, 150, FH150LC, PH130 | AD10,
AD10B, BD10 BD10B, FL10, FL10B |
FH200, FH200LC | ||||||||
| JAW TYPE | ADJUSTABLE | ADJUSTABLE | ADJUSTABLE | ADJUSTABLE | ||||||||
| JAW, (QTY) | 800005 | (2) | 800001 | (2) | 800001 | (2) | 800001 | (2) | ||||
| SIDE PLATES (2 REQ'D) | 910104 | 910104 | ||||||||||
| 910204 | 910204 | |||||||||||
| SHIMS (QTY) | 910304 | (4) | 910304 | (4) | ||||||||
| RH TOOL BAR | 918001 | 918001 | 918001 | 918001 | ||||||||
| LH TOOL BAR | 918002 | 918002 | 918002 | 918002 | ||||||||
| TOOL HOLDERS | ||||||||||||
| ADJUSTABLE (2 REQ'D) | 912005 | 912005 | 912005 | 912005 | ||||||||
| STATIONARY (2 REQ'D) | 912006 | 912006 | 912006 | 912006 | ||||||||
| DISASSEMBLY TOOLS | ||||||||||||
| PIN (2 REQ'D) | 913032 | 913002 | 913019 | 913019 | ||||||||
| BUSHING (2 REQ'D) | 914099 | 914002 | 914029 | 914029 | ||||||||
| ASSEMBLY TOOLS | ||||||||||||
| PIN (2 REQ'D) | 915014 | 915154 | 915022 | 915118 | ||||||||
| BUSHING (2 REQ'D) | 916168 | 916212 | 916040 | 815211 | ||||||||
| SHIM GROUP | 917059 | 917059 | 917059 | 917059 | ||||||||
| M.B.A. (2 REQ'D) | 900216 | 900202 | 900202 | |||||||||
| NOTES: | ||||||||||||
*S/N
89040 & DN |
||||||||||||
| PLATE FOR WS-310 | 528-150 | (1) | 528-150 | (1) | 528-142 | (1) | 528-142 | (1) | ||||
| SHIMS FOR WS-310 | 528-145 | (2) | ||||||||||
| LINE # REF | 339 | 344 | 321 | 345 | ||||||||
Our handy Electronic
Order/Quote Form
© Copyright 2008 by WTC
Machinery Corp. & Created
by Web Centers of America, Inc.