![]() |
W1222
Linden Road Ixonia, WI 53036
Phone 1.800.248.8405 or 262.567.3993 Fax: 262.569.4850 EU: 39.06.900.24451 or Fax 39.06.900.20448 |
| PITCH | 9.870 | (250.7) | mm | 11.020 | (279.9) | mm | 11.020 | (279.9) | mm |
| PIN DIA. | 2.125 | (54.0) | mm | 2.454 | (62.3) | mm | 2.454 | (62.3) | mm |
| PIN LENGTH | 11.000 | (279.4) | mm | 12.600 | (320.0) | mm | 12.600 | (320.0) | mm |
| BUSHING DIA. | 3.239 | (82.3) | mm | 3.720 | (94.5) | mm | 3.720 | (94.5) | mm |
| BUSHING LENGTH | 7.330 | (186.2) | mm | 9.170 | (232.9) | mm | 8.320 | (211.3) | mm |
| TRACK TYPE | SALT | SEALED | SALT | ||||||
| MODELS | TD25C , TD25E, TD25G | TD40 SPLIT | TD40 SPLIT | ||||||
| JAW TYPE | 8-HOLE | 8-HOLE | 8-HOLE | ||||||
| JAW, (QTY) | 800007 | (1) | 910028 | (1) | 910028 | (1) | |||
| SIDE PLATES (2 REQ'D) | |||||||||
| SHIMS (QTY) | |||||||||
| RH TOOL BAR | 918003 | 918003 | 918003 | ||||||
| LH TOOL BAR | 918004 | 918004 | 918004 | ||||||
| TOOL HOLDERS | |||||||||
| ADJUSTABLE (2 REQ'D) | 912003 | 912003 | 912003 | ||||||
| STATIONARY (2 REQ'D) | 912004 | 912004 | 912004 | ||||||
| DISASSEMBLY TOOLS | |||||||||
| PIN (2 REQ'D) | 913047 | 913051 | 913048 | ||||||
| BUSHING (2 REQ'D) | 914048 | 914115 | 914115 | ||||||
| ASSEMBLY TOOLS | |||||||||
| PIN (2 REQ'D) | 915102 | 915101 | 915101 | ||||||
| BUSHING (2 REQ'D) | 916154 | 916148 | 916147 | ||||||
| SHIM GROUP | 917060 | 917060 | 917060 | ||||||
| M.B.A. (2 REQ'D) | |||||||||
| NOTES: | |||||||||
| PLATE FOR WS-310 | 528-150 | (1) | 528-150 | (1) | 528-150 | (1) | |||
| SHIMS FOR WS-310 | 528-147 | (2) | 528-147 | (2) | |||||
| LINE # REF | 238 | 235 | 239 | ||||||
Our handy Electronic
Order/Quote Form
© Copyright 2004 by WTC
Machinery Corp. & Created
by Web Centers of America, Inc.