![]() |
W1222
Linden Road Ixonia, WI 53036 Phone 1.800.248.8405 or 262.567.3993 Fax 262.569.4850 |

|
A modern, efficent machine that can rebuild assembled or disassembled rollers and idlers. (P/N: D1500) |
| FEATURES: | SPECIFICATIONS: | |
| 1. Water cooling system: water probes supply | Power Units: (20 600-650 AMP | |
| cooling to the roller being welded and assists | ||
| dual in the cooling down after welding. (Optional) | Capacity: | |
| Max feed rate: adjustable to max rate of consumable deposit | ||
| 2. Flux recovery unit for circulating flux from flux | Max width /dia. of part: 50 inches | |
| tray to upper hopper. (Optional) | Max weight: 2000 lbs. | |
| 3. Power tilt on yoke assembly capable of 45 deg. | Shipping: | |
| tilt for flange welding. | Shipping weight: 7300 lbs. | |
| Shipping cube: 510C.F. | ||
| 4. Twin welding heads. | ||
| Floor Space requirement: | ||
| 5. Control consele operates the voltage meters and | 9' x 10' | |
| sets the feed rate for each weld head, as well as | ||
| the oscillating or stringer bead welding feature. | Motors: 60 Hz | |
| Wirefeed (2): 1/8 H.P. 130 VDC (Power supplied by Weld | ||
| 6. Jib crane and electric hoist for loading and | Power Source) | |
| unloading rollers and idlers. (Optional, not shown). | Beam reciprocator (1): 1/50 H.P. - 115 VDC (Power supplied | |
| by Weld Power Source) | ||
| 7. Lifting tongs, small and large J hooks. | Spindle motor (1): 1 hp - 90 VDC (Power supplied by Weld | |
| (Optional, not shown) | Source | |
| Yoke tilt motor (1): 1/2 H.P. - 115 VAC | ||
| Electrical Specifications: | ||
| To customer requirements | ||
| . | Please contact factory for detailed quotation. |
(Approx.
Floor space needed is 9' x 10'. This does not include work around space.)
Our handy Electronic
Order/Quote Form
Specification(s) subject to change
without notice. Please consult factory where exact details are required.
© Copyright 2006 by WTC Machinery
Corp. & Created
by Web Centers of America, Inc.